2026 Victoria Electrical service pricing
Transparent Electrician Pricing for Victoria, BC
Looking for upfront, transparent pricing from a licensed electrician in Victoria, BC? Below is our complete service catalogue — every service we offer with the exact price you'll pay before any work begins. No hourly games, no surprise add-ons mid-job.
Grifflyn Electric is a fully licensed BC electrical contractor (TSBC #0209496), $5M insured and bonded, BBB A+ accredited, with a lifetime workmanship guarantee on every install. Whether you need a service call, a 200A panel upgrade, an EV charger installation, new lighting, or a heavy circuit for a hot tub, sauna, or heat pump, every price below is the all-in cost (GST extra at 5%). Level designations (L1 / L2 / L3) reflect installation complexity and are confirmed on-site by your technician.
Calls, Assessments & Repairs
| # | Service | Price |
|---|---|---|
| 01 | Deposit to Book in Our Schedule | $179.00 |
| 02 | Diagnose & Minor Repair (No Materials) | $179.00 |
| 03 | Diagnose & Repair L2 (Standard Materials) | $358.00 |
| ↳ | + Specialty Product | Quoted On-Site |
Panel & Service Upgrades
| # | Service | Price |
|---|---|---|
| 04 | 200A Service Upgrade L1 | $4,550.00 |
| ↳ | + Assembly Through Roof | $550.00 |
| ↳ | + Data Mast Add-On | $1,250.00 |
| 05 | Panel Swap / Replacement L1 | $2,450.00 |
| 06 | Panel Swap / Replacement L2 | $2,958.00 |
| ↳ | + Specialty Breaker | $269.00 |
| 07 | Panel Swap / Replacement L3 | $3,340.00 |
| ↳ | + Specialty Breaker | $269.00 |
EV Charger Installation
| # | Service | Price |
|---|---|---|
| 08 | Indoor EV Charger L2 — Install Only (Owner Supplied) | $919.25 |
| ↳ | + Outdoor Install | $275.55 |
| ↳ | + Additional Cabling (per 2M) | $48.52 |
| ↳ | + Concrete Coring (per 0.5hr) | $150.00 |
| 09 | Indoor EV Charger L2 — Full Supply & Install (ChargePoint Home Flex – Not-Smart) | $1,598.66 |
| ↳ | + Outdoor Install | $275.55 |
| ↳ | + Additional Cabling (per 2M) | $48.52 |
| ↳ | + Concrete Coring (per 0.5hr) | $150.00 |
| 10 | Indoor EV Charger L2 — Full Supply & Install (PulsarPlus – Smart) | $1,888.66 |
| ↳ | + Outdoor Install | $275.55 |
| ↳ | + Additional Cabling (per 2M) | $48.52 |
| ↳ | + Concrete Coring (per 0.5hr) | $150.00 |
Lighting
| # | Service | Price |
|---|---|---|
| 11 | Owner Supplied — New Light Installed L1 | $165.00 |
| 12 | Owner Supplied — New Light Installed L2 | $295.00 |
| 13 | Owner Supplied — New Light Installed L3 | Quoted On-Site |
| ↳ | + Additional L1 Light | $95.00 |
| ↳ | + Dimmer Switch | $145.00 |
| ↳ | + Owner Supplied L1 Device Install (1st) | $95.00 |
| ↳ | + Owner Supplied Device Install (2nd+) | $70.00 |
| ↳ | + Additional L2 Switch | $185.00 |
| 14 | New Ceiling Box + L1 Light | $593.14 |
| ↳ | + Additional Light (Same Room) | $185.00 |
| 15 | New Ceiling Box + Chandelier / Fan L2 | $737.50 |
| ↳ | + Dimmer Switch | $135.00 |
| 16 | LED Puck Lights with Dimmer — Kitchen (Up to 6 Pucks) | $952.16 |
| 17 | LED Potlights — 1st Potlight | $577.74 |
| ↳ | + 2nd Potlight (Each) | $135.00 |
| ↳ | + New Switch in New Location | $297.74 |
| ↳ | + Dimmer Switch | $145.00 |
| ↳ | + Gimbal Potlight Upgrade (Each) | $111.00 |
Receptacles & Switches
| # | Service | Price |
|---|---|---|
| 18 | New 15A Receptacle / Switch L1 | $460.00 |
| 19 | New 15A Receptacle / Switch L2 | $577.00 |
| 20 | New 15A Receptacle / Switch L3 | $776.28 |
| ↳ | + Additional Plug / Switch | $297.00 |
| ↳ | + Screwless Cover Plate | $14.00 |
| ↳ | + Specialty Receptacle (USB or GFCI/AFCI) | $95.00 |
| ↳ | + 20A Circuit Upgrade | $150.00 |
| 21 | 20A Dedicated Garage Circuit | $595.00 |
| 22 | TV Mount + Back Receptacle | $650.00 |
Safety, Data & Network
| # | Service | Price |
|---|---|---|
| 23 | Surge Protector — Whole Home | $650.00 |
| 24 | Smoke Detector — Hardwired (Full Install) | $577.74 |
| ↳ | + Additional Smoke Detector L1 | $275.00 |
| ↳ | + Additional Smoke Detector L2 | $355.00 |
| ↳ | + Smoke Detector Device Only | $179.00 |
| 25 | WiFi Puck (Ubiquiti) Installation — L1 | $850.55 |
| ↳ | + POE Injector | $125.55 |
| 26 | WiFi Puck (Ubiquiti) Installation — L2 | $1,250.00 |
| 27 | Cat6E Drop & Termination — L1 | $460.26 |
| ↳ | + Patch Cord | $20.00 |
| 28 | Data Mast Assembly | $1,250.00 |
| ↳ | + D-Mark on Home | $250.00 |
| 29 | Media Panel with 120V Receptacle | $1,250.00 |
Heavy Circuits — Heat, Hot Tub, Sauna & Appliances
| # | Service | Price |
|---|---|---|
| 30 | Heat Pump 30A Circuit <100ft — Disconnect Whip to Heat Pump | $1,100.00 |
| ↳ | + 40A Circuit | +$210.00 |
| ↳ | + 50A Circuit | +$410.00 |
| ↳ | + 60A Circuit | +$710.00 |
| 31 | New Heating Circuit + BB Heater | $760.93 |
| ↳ | + Fan Forced Wall Heater (add-on) | $414.76 |
| 32 | 30A HWT / Dryer Dedicated Circuit (<30ft) | $986.00 |
| 33 | 40A Receptacle for House Appliances (<100ft) | $1,246.00 |
| 34 | Hot Tub 40A Circuit <100ft | $2,183.50 |
| ↳ | + Additional Armoured Cabling (per metre) | $45.00 |
| ↳ | + Upgrade to 100A SPA Pack | $466.50 |
| 35 | 60A Sauna L1 Installation <100ft | $1,750.55 |
| ↳ | + Additional Armoured Cabling (per metre) | $45.00 |
| ↳ | + Controls & Lighting Install (Owner Supplied EQ) | $650.00 |
| ↳ | + Sub Panel 100A Upgrade | $466.50 |
Smart Home & Thermostats
| # | Service | Price |
|---|---|---|
| 36 | Lutron Wireless Switch + Mounting Bracket | $310.00 |
| 37 | Wall T-Stat New Location | $377.00 |
| 38 | Programmable Smart T-Stat Update | $277.00 |
| 39 | New Programmable Timer | $250.00 |
Wire Extensions (per 10ft — add to any service)
| # | Service | Price |
|---|---|---|
| 40 | 15A Wire Extension (per 10ft) | $35.00 |
| 41 | 20A Wire Extension (per 10ft) | $40.00 |
| 42 | 30A Wire Extension (per 10ft) | $45.00 |
| 43 | 40A Wire Extension (per 10ft) | $50.00 |
| 44 | 60A Wire Extension (per 10ft) | $55.00 |
| 45 | Outdoor Mount Extension (per 10ft) | $80.00 |
Replacement Parts
| # | Service | Price |
|---|---|---|
| 46 | Owner Supplied Device Install | $95.00 |
| 47 | New Switch / Plug to Decora | $25.00 |
| 48 | GFCI Receptacle Indoor | $179.00 |
| 49 | GFCI Receptacle Outdoor w/ Bubble Cover | $245.00 |
| 50 | New Standard Breaker | $179.00 |
| 51 | New Specialty Breaker | $269.00 |
| 52 | LED Retrofit Potlight Trim (5yr) | $85.00 |
| 53 | LED Dimmer Diva / Motion Switch | $179.00 |
| 54 | New LED Outdoor Flood Light | $315.00 |
| 55 | LED Linear Light 4ft (10yr Warranty) | $318.00 |
| 56 | LED Linear Light 8ft (10yr Warranty) | $475.00 |
| 57 | Fan Forced Heater 500–1000W | $625.00 |
| 58 | Fan Forced Heater 1500–2000W | $725.00 |
| 59 | 110 CFM Bathroom Fan Replacement (Panasonic) | $650.00 |
| ↳ | + Fan Timer & Decorative Cover | $125.00 |
| 60 | New Smoke Detector (Device Only) | $179.00 |
| 61 | New Built-in T-Stat | $95.00 |
| 62 | New Programmable Timer Device | $179.00 |
| 63 | New In-floor T-Stat Touchscreen | $450.00 |
Inspections
| # | Service | Price |
|---|---|---|
| 64 | Panel Inspection & Torque Connections | $250.00 |
| 65 | Whole Home Electrical Inspection w/ Report | $550.00 |
| 66 | Knob & Tube Assessment / Inspection | $250.00 |
Trenching
| # | Service | Price |
|---|---|---|
| 67 | Trenching — Half Day | $350.00 |
| 68 | Trenching — Full Day | $550.00 |
Time & Materials / Day Service
| # | Service | Price |
|---|---|---|
| 69 | T&M — 1st Hour | $250.00 |
| ↳ | + 2nd Hour and Onwards | $125.00/hr |
| 70 | Half Day Electrician (3.5 Hours) | $500.00 |
| 71 | Full Day Electrician (Up to 7.5 Hours) | $880.00 |